There are about 30 international airlines operating flights to Finland.
Visa requirements
European Union citizen (except UK citizens) do not need a passport for Finland, a national ID is sufficient. Bring your passport if you're from the USA, UK, Canada, Australia or Asia.
If you are unsure about your visa situation, please contact one of the Finnish embassies in your home country. Should you need a tourist or business visa, also contact a Finnish embassy. Spouses and children of EU and EEA nationals may receive visas for Finland free of charge.
Flight times from European Cities to Helsinki
| From | Km | Duration |
|---|---|---|
| Amsterdam | 1521 | 2:35 |
| Barcelona | 2627 | 3:45 |
| Berlin | 1123 | 2:00 |
| Brussels | 1648 | 2:40 |
| Copenhagen | 891 | 1:35 |
| Dublin | 2175 | 3:05 |
| Frankfurt a.M | 1538 | 2:40 |
| Hamburg | 1168 | 1:55 |
| Lisbon | 3366 | 4:40 |
| London | 1825 | 3:10 |
| Madrid | 2949 | 4:20 |
| Milan | 1940 | 3:15 |
| Moscow | 909 | 1:50 |
| Oslo | 796 | 1:30 |
| Paris | 1913 | 3:05 |
| Prague | 1319 | 2:20 |
| Riga | 381 | 0:55 |
| Rome | 2230 | 3:35 |
| St. Petersburg | 412 | 0:55 |
| Stockholm | 470 | 0:55 |
| Tallinn | 97 | 0:35 |
| Vienna | 1459 | 2:30 |
| Vilnius | 666 | 1:15 |
| Warsaw | 940 | 1:45 |
| Zurich | 1779 | 2:55 |










